| Wood | Mango Wood |
|---|---|
| PCS | 1 |
| FINISH | TAHOE |
Previous product
UTPNN 4 DR WARDROBE
₹95,000.00
Next product
CRAIG 2 DR 1 DRW HIGHBOARD
₹70,000.00
UTPNN 2 DR WARDROBE
₹45,000.00
| Dimension | Size [CMS] |
|---|---|
| Height | 180 |
| Width | 100 |
| Depth | 50 |
Additional information
Related products
₹13,500.00
| Dimension | Size [Inches] | Size [CMS] |
|---|---|---|
| Height | 64 | 162.6 |
| Width | 80.25 | 203.8 |
| Depth | 85.25 | 216.5 |
₹249.00
This regulator has a rolled diaphragm and high flow rate with reduced pressure drop.It has an excellent degree of condensation.
₹29,000.00
| Dimension | Size [Inches] | Size [CMS] |
|---|---|---|
| Height | 35 | 88.9 |
| Width | 70 | 177.8 |
| Depth | 18 | 45.7 |
₹40,000.00
| Dimension | Size [Inches] | Size [CMS] |
|---|---|---|
| Height | 50 | 127.0 |
| Width | 80.25 | 203.8 |
| Depth | 85.25 | 216.5 |
₹8,000.00
| Dimension | Size [Inches] | Size [CMS] |
|---|---|---|
| Height | 23 | 59 |
| Width | 18 | 45 |
| Depth | 17 | 43.5 |
₹8,000.00
| Dimension | Size [Inches] | Size [CMS] |
|---|---|---|
| Height | 27 | 68.6 |
| Width | 24 | 61.0 |
| Depth | 17 | 43.2 |
₹23,000.00
| Dimension | Size [Inches] | Size [CMS] |
|---|---|---|
| Height | 49 | 124.5 |
| Width | 36 | 91.4 |
| Depth | 18 | 45.7 |
₹32,500.00
| Dimension | Size [Inches] | Size [CMS] |
|---|---|---|
| Height | 73 | 185 |
| Width | 46 | 118 |
| Depth | 20 | 50 |
₹45,000.00
| Dimension | Size [Inches] | Size [CMS] |
|---|---|---|
| Height | 50 | 127.0 |
| Width | 80.25 | 203.8 |
| Depth | 85.25 | 216.5 |
₹23,000.00
| Dimension | Size [Inches] | Size [CMS] |
|---|---|---|
| Height | 74 | 187.5 |
| Width | 36 | 92 |
| Depth | 22 | 56 |
₹19,500.00
| Dimension | Size [Inches] | Size [CMS] |
|---|---|---|
| Height | 35 | 88 |
| Width | 53 | 135 |
| Depth | 15 | 39 |


















